Teaching Team
Name, designation & qualification
As mandated by CBSE Mandatory Public Disclosure (Appendix IX), the list of teaching staff is published below.
| # | Name | Designation | Qualification |
|---|---|---|---|
| 1 | Laxmikanta Sahu | Principal | M.A., B.Ed. |
| 2 | Birendra Sahu | Vice-Principal | M.A., B.Ed. |
| 3 | Renuka Bhoi | Co-ordinator | M.A., B.Ed. |
| 4 | Biswambhara Sahu | TGT | B.Ed. |
| 5 | Dushmanta Biswal | TGT | M.Sc., B.Ed. |
| 6 | Hritika Pandey | TGT | B.Sc., B.Ed. |
| 7 | Jitendra Pradhan | TGT | M.A., B.Ed. |
| 8 | Kshirasindhu Bag | TGT | M.A., B.Ed. |
| 9 | Premananda Dishri | TGT | PhD-Odia |
| 10 | Renukarani Bag | TGT | M.A., B.Ed. |
| 11 | Sanjaya Kumar Senapati | TGT | B.Sc., B.Ed. |
| 12 | Sheshadev Sahu | TGT | B.Tech, M.A., B.Ed. |
| 13 | Suman Kumar Sahu | TGT | MCA, B.Ed. |
| 14 | Ajit Padhan | PRT | B.A., B.Ed. |
| 15 | Bindiya Sahu | PRT | B.Sc., B.Ed. |
| 16 | Gulsan Kumar Padhan | PRT | B.A., B.Ed. |
| 17 | Hitakanta Sahu | PRT | B.Sc., B.Ed. |
| 18 | Jaya Kumari Kanda | PRT | M.Sc., B.Ed. |
| 19 | Jeetanjali Khamari | PRT | B.A., B.Ed. |
| 20 | Kajal Suna | PRT | B.Com. |
| 21 | Kshirodra Khamari | PRT | M.Sc., B.Ed. |
| 22 | Lata Sa | PRT | B.Sc., B.Ed. |
| 23 | Mahjbin Meman | PRT | D.El.Ed. |
| 24 | Mukesh Mahakur | PRT | B.Sc., B.Ed. |
| 25 | Paresh Sahu | PRT | B.A., B.Ed. |
| 26 | Prajna Priyadarsini Padhan | PRT | M.A., B.Ed. |
| 27 | Pramod Saw | PRT | M.Sc., B.Ed. |
| 28 | Santosini Budek | PRT | M.A. |
| 29 | Tanushree Dishri | PRT | B.A., B.Ed. |
| 30 | Ashok Sahu | PET | B.A., C.T.Ed. |
| 31 | Sagarika Harpal | Counsellor | M.A. |
Self-attested copies of qualifications are maintained at the school office and produced for inspection on request.
Staff strength (as per CBSE Appendix IX)
1Principal
1Vice-Principal
26Total Teachers
10TGT
12PRT
1Counsellor
1Special Educator
1 : 30Teacher–Section Ratio