Section A
General Information
| SL | Information | Details |
|---|---|---|
| 1 | Name of the school | Sohela Public School, Sohela |
| 2 | Affiliation No. (if applicable) | 1530450 |
| 3 | School code (if applicable) | 16356 |
| 4 | Complete address with PIN code | At: Prajna Vihar, Sohela, PO/PS: Sohela, Dist: Bargarh, Odisha - 768033 |
| 5 | Principal name & qualification | Mr. Laxmikanta Sahu, M.A., B.Ed. |
| 6 | School email ID | sohelapublicschool93@gmail.com |
| 7 | Contact details (landline / mobile) | +91 90903 56693 |
Section B
Documents & Information
Self-attested copies of the following documents are available below for download.
Note: The school has uploaded self-attested copies of the documents listed above. In case it is noticed at a later stage that uploaded documents are not genuine, the school shall be liable for action as per CBSE norms.
Section C
Result & Academics
Last three-year result of the Board Examination
| Class | Year | Registered | Passed | Pass % | Remarks |
|---|---|---|---|---|---|
| X | 2023-24 | Not Applicable — first Board batch yet to appear | |||
| 2024-25 | Not Applicable — first Board batch yet to appear | ||||
| 2025-26 | Data being updated | ||||
Class XII is not yet introduced at the school.
Committees
Members of School Committees
The following committees were constituted on 10 April 2026 in accordance with CBSE Affiliation Bye-laws and applicable law.
School Management Committee (SMC)
| # | Name | Designation |
|---|---|---|
| 1 | Mr. Anil Ku. Padhan | President |
| 2 | Mr. Rajesh Ahrawal | Finance Secretary |
| 3 | Mr. Premchand Duan | Secretary (Parents) |
| 4 | Mrs. Rinu Tiwari | Member (Parents) |
| 5 | Mrs. Soudamini Suna | Member |
| 6 | Mr. Lalit Agrawal | Member |
| 7 | Mrs. Lilamaya Behera | Member |
| 8 | Mr. Chandra Agrawal | Member |
| 9 | Mr. Pramod Debta | Member |
| 10 | Mr. Satrughana Bhanja | Member |
| 11 | Mr. Laxmikanta Sahu | Principal |
Parent Teacher Association (PTA)
| # | Name | Role |
|---|---|---|
| 1 | Mr. Laxmikanta Sahu | Principal |
| 2 | Mr. Premchand Duan | Secretary (Parents) |
| 3 | Mrs. Rinu Tiwari | Member (Parents) |
| 4 | Mrs. Soudamini Suna | Member |
| 5 | Mrs. Sagarika Harpal | Teacher / Parent |
| 6 | Mrs. Mahjbin Memon | Teacher / Parent |
| 7 | Mr. Sanjaya Senapati | Teacher / Parent |
| 8 | Mr. Hitakanta Sahu | Teacher / Parent |
| 9 | Mr. Birendra Sahu | Teacher / Parent |
| 10 | Mr. Dushmanta Biswal | Teacher / Parent |
| 11 | Mr. Prasanna Kudash | Parent |
| 12 | Mr. Rajesh Suna | Parent |
| 13 | Mr. Gajanan Sa | Member (Parents) |
| 14 | Mrs. Sashmita Bhoi | Parent |
| 15 | Mrs. Manju Sahu | Parent |
| 16 | Mrs. Subhashree Chandrana | Parent |
| 17 | Mrs. Nisha Patel | Parent |
Internal Complaints Committee (ICC) — per POSH Act, 2013
| # | Name | Role |
|---|---|---|
| 1 | Mr. Premchand Duan | Secretary (Parents) |
| 2 | Mrs. Rinu Tiwari | Member (Parents) |
| 3 | Mrs. Soudamini Suna | Member |
| 4 | Mrs. Renuka Bhoi | Teacher |
| 5 | Mrs. Mahjbin Memon | Teacher |
Section D
Staff (Teaching)
| Information | Number / Strength | Names & Qualifications |
|---|---|---|
| Principal | 1 | Mr. Laxmikanta Sahu — M.A., B.Ed. |
| Vice-Principal | 1 | Mr. Birendra Sahu |
| Headmistress / Headmaster | — | — |
| Total no. of teachers | 26 | View full list → |
| · PGT | 00 | — |
| · TGT | 10 | View list |
| · PRT | 12 | View list |
| Teachers' Section Ratio | 1 : 30 | — |
| Details of Special Educator | 1 | Available on campus |
| Details of Counsellor & Wellness Teacher | 1 | Mrs. Sagarika Harpal — M.A. |
Section E
School Infrastructure
| Information | Details |
|---|---|
| Total campus area of the school (sq. m.) | 7,916 sq. m. |
| No. and size of classrooms (sq. m.) | 28 classrooms · approx. 500 sq. m. of teaching area |
| No. and size of laboratories including computer labs (sq. m.) | Science laboratories — 1,200 sq. m. Computer lab — 800 sq. m. |
| No. and size of library (sq. m.) | 1,200 sq. m. |
| Internet facility | Yes |
| No. of Girls' toilets | 5 |
| No. of Boys' toilets | 5 |
| No. of CWSN toilets | 3 |
| YouTube video of school inspection covering infrastructure | Watch video → |